Phone Number

+91-7549309204

CBSE Affiliation No :

331103

Address

Danapur Cantt, Dist-Patna

Fee Details

Fee Details

1st to 10th of each month

Late Fine:

(1). From 11th to 31st of same month. 20/- |     (2). After the month 40/-

Monthly Tuition Fee:

Sr. No:- Class Fees
1. Nursery 800
2. L.K.G & U.K.G 900
3. Std. I & Std. II 1000
4. Std. III 1200
5. Std. IV 1300
6. Std. V to VI 1400
7. Std. VII to VIII 1500
8. Std. IX 1600
9. Std. X 1800
10. Std. XI 2000
11. Std. XII 2500

CHARGE AT THE TIME OF ADMISSION

S.No. Particulars Classes
Nur LKG-UKG I-II III IV V-VI VII-VIII IX X XI XII
1 Admission charge 2000/- 2000/- 2000/- 3000/- 3000/- 3000/- 3000/- 6000/- 6000/- 10000/- 10000/-
2 Tuition fee (Monthly) 800/- 900/- 1000/- 1200/- 1300/- 1400/- 1500/- 1600/- 1800/- 2000/- 2500/-
3 Prospectus & Form 200/- 200/- 200/- 200/- 200/- 200/- 200/- 200/- 200/- 200/- 200/-
4 Development Fees 500/- 500/- 500/- 500/- 500/- 500/- 500/- 500/- 500/- 500/- 500/-
5 Yearly maintainance charge 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/-
6 Tie,belt & badge 300/- 300/- 300/- 300/- 300/- 300/- 300/- 300/- 300/- 300/- 300/-













Total 4,800/- 4,900/- 5,000/- 6,200/- 6,300/- 6,400/- 7,500/- 9,600/- 9,800/- 14,000/- 14,500/-